COURSE STRUCTURE
| SEMESTER – I | ||
| Course Code | Course Name | Credit |
| English I | 4 | |
| Mathematics | 4 | |
| Basic Statistics | 4 | |
| CA1CRT01 | Computer Fundamentals and Digital Principles | 4 |
| CA1CRT02 | Methodology of Programming and C Language | 3 |
| CA1CRP01 | Software Lab I | 2 |
| SEMESTER – II | ||
| Course Code | Course Name | Credit |
| English II | 4 | |
| Discrete Mathematics | 4 | |
| CA2CRT03 | Data Base Management Systems | 3 |
| CA2CRT04 | Computer Organization and Architecture | 4 |
| CA2CRT05 | Object oriented programming using C++ | 4 |
| CA2CRP02 | Software Lab II | 2 |
| SEMESTER – III | ||
| Course Code | Course Name | Credit |
| Advanced Statistical Methods | 4 | |
| CA3CRT06 | Computer Graphics | 4 |
| CA3CRT07 | Microprocessor and PC Hardware | 4 |
| CA3CRT08 | Operating Systems | 4 |
| CA3CRT09 | Data Structure using C++ | 3 |
| CA3CRP03 | Software Lab III | 2 |
| SEMESTER – IV | ||
| Course Code | Course Name | Credit |
| Operational Research | 4 | |
| CA4CRT10 | Design and Analysis of Algorithms | 4 |
| CA4CRT11 | System Analysis and Software Engineering | 4 |
| CA4CRT12 | Linux Administration | 4 |
| CA4CRT13 | Web Programming using PHP | 3 |
| CA4CRP04 | Software Lab IV | 2 |
| SEMESTER – V | ||
| Course Code | Course Name | Credit |
| CA5CRT14 | Computer Networks | 4 |
| CA5CRT15 | IT and Environment | 4 |
| CA5CRT16 | Java Programming using Linux | 3 |
| CA5OPT | Open Course | 3 |
| CA5CRP05 | Software Lab V | 2 |
| CA5CRP06 | Software Development Lab I (Mini Project) | 2 |
| SEMESTER – VI | ||
| Course Code | Course Name | Credit |
| CA6CRT17 | Cloud Computing | 4 |
| CA6CRT18 | Mobile Application development – Android | 4 |
| CA6PET | Elective – Data Mining | 4 |
| CA6CRP07 | Software Lab VI & Seminar | 2 |
| CA6CRP08 | Software Development Lab II ( Main Project) | 3 |
| CA6VVT01 | Viva Voce | 1 |
Open Course(OP): CA5OPT01 : Informatics and Cyber Ethics
CA5OPT02 : Computer Fundamentals, Internet & MS Office.
Electives (PE): CA6PET01: Data Mining
CA6PET02: Digital Image Processing
CA6PET03: Soft Computing Techniques.

