NAAC DVV Clarifications
2.4.1.1 Number of sanctioned posts year wise during the last five years
| Sl. No. | Particulars of Uploaded Documents | Document Link |
| 1. | Year-wise Sanction Letter by the Competent Authority indicating the Number of Posts for the last Five Years | 2023-24 2022-23 2021-22 2020-21 2019-20 |
| 2. | Declaration of the Principal with Year-wise List of Full-time Teachers matching with the Extended I.D 2.2 | 2023-24 2022-23 2021-22 2020-21 2019-20 |
| Revised Data Template | View | |
| 3. | Declaration of the Principal indicating the list of Full-time Teachers without Librarian and Physical Education Director | View |
| 4. | Appointment Letters of Full Time Teachers | View |

