DVV Clarifications
2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats)
| Sl. No. | Particulars of Uploaded Documents | Document Link |
| 1. | Year Wise Final Admission List of Students admitted under various Reserved Category ( Excluding General Category) | 2023-24 2022-23 2021-22 2020-21 2019-20 |
| 2. | Revised Data Template | View |
| Declaration of the Principal detailing the Admitted Strength of the Reservation Category exceeding the Sanctioned Strength MG University Rules Supporting the above Data | View Rules | |
| 3. | Admission Extract Submitted to the State OBC, SC and ST Cell (first year admissions) during the assessment period | View |
| 4. | Copy of Letter issued by State Government or Central Government indicating the Reservation for Admissions | View |
| 5. | Additional Information – Rules related to Reserved Categories by the University. | Rules |
| Final Admission List highlighting Reserved Category issued by University | 2023-24 2022-23 2021-22 2020-21 2019-20 |

