NAAC DVV Clarifications
2.1.1 Enrolment Percentage
2.1.1.1 Number of seats filled year wise during last five years (Only first year admissions to be considered)
| Sl. No. | Particulars of Uploaded Documents | Document Link |
| 1. | Year wise Sanction of Intake from Affiliating University/ Government/Statutory body for First year Students for each Program for the Last Five years. | 2023-24 2022-23 2021-22 2020-21 2019-20 |
| 2. | Year-wise and Program-wise Approved Admission List (First year Admission) for the last Five Years. | 2023-24 2022-23 2021-22 2020-21 2019-20 |
| 3. | Principal Declaration on Student Enrollment Excluding the Lateral Entry Admissions | View |
| 4. | Revised Data Template | View |
| List of Students Enrolled for the Last five years Endorsed by the HEI | View |

