NAAC DVV Clarifications
7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
- Green audit / Environment audit
- Energy audit
- Clean and green campus initiatives
- Beyond the campus environmental promotion activities
| Sl. No. | Particulars of Uploaded Documents | Document Link |
| 1. | Action Taken Reports and Achievement Report as Clean and Green Campus initiatives | View |
| 2. | Any Other Relevant Document – Awards | View |
| 3. | Declaration of the Principal | View |
Additional Information
- Beyond Campus Environmental Promotional Activities
- Clean and Green Campus Initiatives
- Policy Documents of the College and Certificate from Auditing Agency
- Quality Audits on Environment and Energy by the institution
| Quality Audits | Reports | Certificates | Bills |
| Green Audit | 2023-2024 2020-2021 | Certificate | Purchase Order and Bill |
| Environment Audit | 2023-2024 | Certificate | |
| Energy Audit | 2023-2024 | Certificate |

