NAAC DVV Clarifications
6.3.2 Percentage of teachers provided with Financial Support to Attend Conferences/ Workshops and towards Membership fees of Professional bodies during the Last five years
| Sl. No. | Particulars of Uploaded Documents | Document Link | |
| 1. | Principal’s Declaration | View | |
| 2. | Revised Data Template | View | |
| Year-wise List of Teachers without Repeated Count Signed by Competent Authority | View | ||
| 3. | Highlighted portion of Audited Financial Statement – Year-wise | 2023-24 2022-23 2021-22 2020-21 2019-20 | |
| 4. | Additional Document | C A Declaration | View |
| Proof of Certificates-Revised | 2023-24 2022-23 2021-22 2020-21 2019-20 | ||

