NAAC DVV Clarifications
5.1.4 The Institution adopts the following for Redressal of Student Grievances including Sexual Harassment and Ragging Cases
| Sl. No. | Particulars of Uploaded Documents | Document Link | ||
| 1. | Declaration of the Principal | View | ||
| 2. | Statutory Regulations/Norms of UGC/SRA | UGC/Statutory Committee Norms | Proof of the Constitution of Internal Committees | |
| Anti-Ragging Committee | View | View | ||
| Internal Complaint Committee | View | View | ||
| Grievance Redressal Cell | View | View | ||
| 3. STATUTORY /REGULATORY BODIES | ||||
| Committees | Minutes | Action Taken Report | Annual Report | Photograph |
| Anti-Ragging Committee | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | Link |
| Grievance Redressal Committee | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | Link |
| Internal Complaints Committee | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 | Link |
| Sl. No. | Particulars of Uploaded Documents | Document Link | ||
| 4. | Circular/Web-link/ Committee Report | Anti-ragging Committee | Circular | Weblink |
| View | View | |||
| Internal Complaint Committee | View | View | ||
| Grievance Redressal Cell | View | View | ||
| 5. | Mechanisms for the Submission of Online/Offline Students Grievances | View | ||

