NAAC DVV Clarifications
Metrics Level Deviations
5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years.
| Sl. No. | Particulars of Uploaded Documents | Document Link | |
| 1. | Revised data template | View | |
| Revised list of Rectified data mismatch for the academic year 2022-23 | View | ||
| 2. | Certificates for all the programmes Academic Year wise. | 2023-24 2022-23 2021-22 2020-21 2019-20 | |
| 3. | Any other relevant data | Consolidated year wise list of students | View |
| Year wise report | 2023-24 2022-23 2021-22 2020-21 2019-20 | ||

