2.1 Number of teaching staff / full time teachers during the last five years (Without repeat count)
| Sl. No. | Particulars of Uploaded Documents | Document Link |
| 1. | Revised Data Template showing number of full-time teachers presently working in the institution (2.1 a) and number of full-time teachers who left the institution during the last five years (2.1 b) | View |
| 2. | Declaration of the Principal with the list of full-time teachers. | View |
| 3. | List of all Full-Time Teachers certified by the Principal for the Assessment Period – Year-wise | 2023-24 2022-23 2021-22 2020-21 2019-20 |
| 4. | Appointment Letters of all the Full- Time Teachers. | View |
| 5. | Year-wise list of total Full-Time teachers in block five years (Without repeated count) indicating the departmental affiliation during the Assessment Period authenticated by the principal | 2023-24 2022-23 2021-22 2020-21 2019-20 |

